| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_028694936.1 | XP_028694936.1 | 100 | 286 | 100430271 | ||
| XP_028694936.1 | XP_028695129.1 | 36.36 | 253 | 106994857 | ||
| XP_028694936.1 | XP_014983683.1 | 37.44 | 227 | 704264 | ||
| XP_028694936.1 | XP_028697737.1 | 37.44 | 227 | 704264 | ||
| XP_028694936.1 | XP_028697738.1 | 37.44 | 227 | 704264 | ||
| XP_028694936.1 | XP_028694402.1 | 33.22 | 283 | 100424512 | ||
| XP_028694936.1 | XP_028698653.1 | 33.33 | 285 | 106994860 | ||
| XP_028694936.1 | XP_028694401.1 | 33.46 | 272 | 100424512 | ||
| XP_028694936.1 | XP_014983684.1 | 35.16 | 219 | 704264 | ||
| XP_028694936.1 | XP_014983681.1 | 35.20 | 196 | 704264 | ||
| XP_028694936.1 | XP_028694159.1 | 30.55 | 275 | 574242 | ||
| XP_028694936.1 | NP_001028063.1 | 30.66 | 274 | 574242 | ||
| XP_028694936.1 | XP_014980341.2 | 30.55 | 275 | 574242 | ||
| XP_028694936.1 | XP_028695137.1 | 29.53 | 254 | 695197 | ||
| XP_028694936.1 | XP_028695138.1 | 29.53 | 254 | 695197 | ||
| XP_028694936.1 | XP_014984951.2 | 30.23 | 258 | 100429845 | ||
| XP_028694936.1 | XP_028694983.1 | 34.72 | 193 | 712737 | ||
| XP_028694936.1 | XP_014980330.2 | 40.68 | 118 | 722757 | ||
| XP_028694936.1 | XP_014980329.2 | 40.68 | 118 | 722757 | ||
| XP_028694936.1 | XP_028695134.1 | 30.77 | 247 | 722780 | ||
| XP_028694936.1 | NP_001035766.1 | 33.49 | 209 | 692336 | ||
| XP_028694936.1 | XP_028694396.1 | 30.71 | 254 | 722782 | ||
| XP_028694936.1 | NP_001036126.1 | 30.71 | 254 | 722782 | ||
| XP_028694936.1 | NP_001035767.1 | 31.25 | 256 | 692334 | ||
| XP_028694936.1 | XP_028695130.1 | 34.16 | 202 | 718403 | ||
| XP_028694936.1 | XP_028694169.1 | 33.49 | 209 | 692336 | ||
| XP_028694936.1 | XP_028695136.1 | 33.50 | 203 | 106995758 | ||
| XP_028694936.1 | XP_028695115.1 | 33.82 | 204 | 106992409 | ||
| XP_028694936.1 | XP_028694980.1 | 31.34 | 201 | 692340 | ||
| XP_028694936.1 | NP_001098643.1 | 31.08 | 251 | 100125563 | ||
| XP_028694936.1 | XP_028695835.1 | 33.33 | 204 | 106992276 | ||
| XP_028694936.1 | NP_001040584.1 | 29.07 | 227 | 696175 | ||
| XP_028694936.1 | XP_028695128.1 | 32.17 | 230 | 100429193 | ||
| XP_028694936.1 | NP_001035039.1 | 29.22 | 243 | 664734 | ||
| XP_028694936.1 | XP_028695132.1 | 32.57 | 218 | 722780 | ||
| XP_028694936.1 | NP_001035764.1 | 30.04 | 253 | 692338 | ||
| XP_028694936.1 | XP_028694177.1 | 32.31 | 229 | 692342 | ||
| XP_028694936.1 | XP_028694176.1 | 32.31 | 229 | 692342 | ||
| XP_028694936.1 | XP_028694171.1 | 29.55 | 264 | 692337 | ||
| XP_028694936.1 | XP_028694175.1 | 31.84 | 201 | 692341 | ||
| XP_028694936.1 | XP_028695135.1 | 33.33 | 204 | 722780 | ||
| XP_028694936.1 | XP_028694170.1 | 29.55 | 264 | 692337 | ||
| XP_028694936.1 | XP_028695127.1 | 33.33 | 201 | 695256 | ||
| XP_028694936.1 | XP_028694132.1 | 30.28 | 251 | 100125577 | ||
| XP_028694936.1 | XP_028695133.1 | 33.33 | 204 | 722780 | ||
| XP_028694936.1 | NP_001233183.1 | 30.16 | 252 | 100125571 | ||
| XP_028694936.1 | NP_001035761.1 | 31.84 | 201 | 692341 | ||
| XP_028694936.1 | XP_028694174.1 | 31.84 | 201 | 692341 | ||
| XP_028694936.1 | XP_028695131.1 | 33.33 | 204 | 722780 | ||
| XP_028694936.1 | XP_028694172.1 | 31.73 | 208 | 692337 | ||
| XP_028694936.1 | NP_001035765.1 | 31.73 | 208 | 692337 | ||
| XP_028694936.1 | XP_028695126.1 | 33.33 | 201 | 695256 | ||
| XP_028694936.1 | NP_001305278.1 | 30.28 | 251 | 100125577 | ||
| XP_028694936.1 | XP_028695507.1 | 30.28 | 251 | 100125572 | ||
| XP_028694936.1 | NP_001098645.1 | 30 | 250 | 100125568 | ||
| XP_028694936.1 | NP_001035762.2 | 33.17 | 205 | 692340 | ||
| XP_028694936.1 | NP_001098646.1 | 29.60 | 250 | 100125569 | ||
| XP_028694936.1 | NP_001103606.1 | 29.60 | 250 | 100126256 | ||
| XP_028694936.1 | NP_001103605.1 | 29.60 | 250 | 100126254 | ||
| XP_028694936.1 | NP_001305275.1 | 32.23 | 211 | 735306 | ||
| XP_028694936.1 | NP_001098025.1 | 30.28 | 251 | 100125567 | ||
| XP_028694936.1 | XP_014980356.2 | 30 | 210 | 106994859 | ||
| XP_028694936.1 | NP_001035760.2 | 32.84 | 204 | 692342 | ||
| XP_028694936.1 | NP_001098023.1 | 29.20 | 250 | 722783 | ||
| XP_028694936.1 | NP_001180392.1 | 31.36 | 220 | 100125574 | ||
| XP_028694936.1 | XP_028695506.1 | 31.05 | 219 | 100125574 | ||
| XP_028694936.1 | NP_001098641.1 | 28.97 | 252 | 100125560 | ||
| XP_028694936.1 | NP_001098642.1 | 30.81 | 211 | 100125562 | ||
| XP_028694936.1 | NP_001098644.2 | 31.75 | 211 | 100125564 | ||
| XP_028694936.1 | XP_014980399.2 | 29.96 | 237 | 100424418 | ||
| XP_028694936.1 | XP_028694399.1 | 30.64 | 235 | 114669735 | ||
| XP_028694936.1 | NP_001098022.1 | 29.46 | 258 | 100125559 | ||
| XP_028694936.1 | XP_014980342.2 | 31.61 | 155 | 664734 | ||
| XP_028694936.1 | XP_028695505.1 | 28.29 | 251 | 722783 | ||
| XP_028694936.1 | XP_028694741.1 | 26.47 | 204 | 114673986 | ||
| XP_028694936.1 | XP_028694398.1 | 30 | 220 | 114669735 | ||
| XP_028694936.1 | NP_001098640.1 | 27.60 | 250 | 100125558 | ||
| XP_028694936.1 | NP_001036779.1 | 32.90 | 155 | 751075 | ||
| XP_028694936.1 | XP_028694400.1 | 26.91 | 249 | 114669735 | ||
| XP_028694936.1 | XP_014980343.2 | 31.43 | 140 | 664734 | ||
| XP_028694936.1 | XP_014980383.1 | 33.61 | 122 | 696069 | ||
| XP_028694936.1 | XP_028698714.1 | 24.55 | 224 | 114675769 | ||
| XP_028694936.1 | XP_014980382.1 | 32.79 | 122 | 696069 | ||
| XP_028694936.1 | XP_028695140.1 | 30.58 | 121 | 695533 | ||
| XP_028694936.1 | XP_028695139.1 | 35.29 | 119 | 695533 |
The preparation time of this page was 0.1 [sec].
