| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_028688257.1 | XP_028688257.1 | 100 | 677 | 704729 | ||
| XP_028688257.1 | XP_001100356.1 | 100 | 677 | 704729 | ||
| XP_028688257.1 | XP_001100446.1 | 97.19 | 675 | 704729 | ||
| XP_028688257.1 | XP_028688250.1 | 97.19 | 675 | 704729 | ||
| XP_028688257.1 | XP_014978358.1 | 55.34 | 674 | 715866 | EGK_10106 | |
| XP_028688257.1 | XP_014978357.1 | 55.34 | 674 | 715866 | EGK_10106 | |
| XP_028688257.1 | XP_014978356.1 | 55.34 | 674 | 715866 | EGK_10106 | |
| XP_028688257.1 | XP_014978360.1 | 55.73 | 655 | 715866 | EGK_10106 | |
| XP_028688257.1 | XP_014978359.1 | 55.73 | 655 | 715866 | EGK_10106 | |
| XP_028688257.1 | XP_028703544.1 | 44.70 | 689 | 715779 | ||
| XP_028688257.1 | XP_014991499.2 | 44.70 | 689 | 715779 | ||
| XP_028688257.1 | XP_014972640.2 | 27.93 | 673 | 715816 | ||
| XP_028688257.1 | XP_028690845.1 | 28.33 | 653 | 715816 | ||
| XP_028688257.1 | XP_014972639.2 | 27.93 | 673 | 715816 | ||
| XP_028688257.1 | XP_028690846.1 | 28.33 | 653 | 715816 | ||
| XP_028688257.1 | XP_028690844.1 | 27.93 | 673 | 715816 | ||
| XP_028688257.1 | XP_028690847.1 | 31.18 | 449 | 715816 | ||
| XP_028688257.1 | XP_015000939.1 | 27.04 | 673 | 714768 | ||
| XP_028688257.1 | XP_015000957.1 | 27.00 | 674 | 714768 | ||
| XP_028688257.1 | XP_015000949.1 | 26.86 | 659 | 714768 | ||
| XP_028688257.1 | XP_015000941.1 | 25.41 | 673 | 714768 |
The preparation time of this page was 0.0 [sec].
