| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_028688152.1 | XP_028688152.1 | 100 | 259 | 100431008 | ||
| XP_028688152.1 | XP_014983324.1 | 63.81 | 257 | 706436 | ||
| XP_028688152.1 | XP_014983325.1 | 63.81 | 257 | 706436 | ||
| XP_028688152.1 | XP_028698270.1 | 63.81 | 257 | 706436 | ||
| XP_028688152.1 | XP_014983323.1 | 63.81 | 257 | 706436 | ||
| XP_028688152.1 | XP_014983322.1 | 63.81 | 257 | 706436 |
The preparation time of this page was 0.0 [sec].
