For cfa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_022278909.1 XP_022278909.1 100 570 480571
XP_022278909.1 XP_022278911.1 100 570 480571
XP_022278909.1 XP_003435326.3 99.82 557 480571
XP_022278909.1 XP_022278908.1 99.64 558 480571
XP_022278909.1 XP_022278907.1 99.82 557 480571
XP_022278909.1 XP_022278913.1 99.82 557 480571
XP_022278909.1 XP_022278912.1 99.64 559 480571
XP_022278909.1 XP_013972180.1 100 556 480571
XP_022278909.1 XP_038533028.1 99.77 428 480571




The preparation time of this page was 0.0 [sec].