For cfa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_022273601.2 XP_022273601.2 100 1652 100856646
XP_022273601.2 XP_013968177.2 99.94 1653 100856646
XP_022273601.2 XP_038510329.1 99.70 1653 100856646
XP_022273601.2 XP_022273609.1 90.74 1653 100856646
XP_022273601.2 XP_851263.1 40.22 92 477062
XP_022273601.2 XP_038288179.1 40.22 92 477062
XP_022273601.2 XP_038313002.1 40.22 92 477062
XP_022273601.2 XP_038288180.1 40.22 92 477062




The preparation time of this page was 0.0 [sec].