| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_022260166.1 | XP_022260166.1 | 100 | 1952 | 610007 | ||
| XP_022260166.1 | XP_038546657.1 | 99.95 | 1952 | 610007 | ||
| XP_022260166.1 | XP_022260164.1 | 99.95 | 1953 | 610007 | ||
| XP_022260166.1 | XP_038546656.1 | 99.90 | 1953 | 610007 | ||
| XP_022260166.1 | XP_022260167.1 | 99.74 | 1953 | 610007 | ||
| XP_022260166.1 | XP_038546658.1 | 99.69 | 1953 | 610007 | ||
| XP_022260166.1 | XP_038546659.1 | 96.67 | 1953 | 610007 | ||
| XP_022260166.1 | XP_038309313.1 | 96.72 | 1953 | 610007 | ||
| XP_022260166.1 | XP_022260169.1 | 99.93 | 1487 | 610007 | ||
| XP_022260166.1 | XP_038546660.1 | 99.87 | 1487 | 610007 | ||
| XP_022260166.1 | XP_038432184.1 | 49.83 | 2027 | 490524 | ||
| XP_022260166.1 | XP_038528411.1 | 49.83 | 2027 | 490524 | ||
| XP_022260166.1 | XP_038528410.1 | 49.83 | 2027 | 490524 | ||
| XP_022260166.1 | XP_038528409.1 | 49.83 | 2027 | 490524 | ||
| XP_022260166.1 | XP_038432193.1 | 49.83 | 2027 | 490524 | ||
| XP_022260166.1 | XP_038432177.1 | 49.83 | 2027 | 490524 | ||
| XP_022260166.1 | XP_038432203.1 | 49.83 | 2027 | 490524 | ||
| XP_022260166.1 | XP_038528408.1 | 49.83 | 2027 | 490524 | ||
| XP_022260166.1 | XP_038546661.1 | 99.44 | 894 | 610007 | ||
| XP_022260166.1 | XP_038309314.1 | 99.55 | 894 | 610007 | ||
| XP_022260166.1 | XP_038528412.1 | 49.78 | 2001 | 490524 | ||
| XP_022260166.1 | XP_038432214.1 | 49.78 | 2001 | 490524 | ||
| XP_022260166.1 | XP_038309316.1 | 100 | 778 | 610007 | ||
| XP_022260166.1 | XP_038309315.1 | 100 | 778 | 610007 | ||
| XP_022260166.1 | XP_038546663.1 | 99.87 | 778 | 610007 | ||
| XP_022260166.1 | XP_038546662.1 | 99.87 | 778 | 610007 |
The preparation time of this page was 0.0 [sec].
