| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_022259899.1 | XP_022259899.1 | 100 | 321 | 612623 | ||
| XP_022259899.1 | XP_038513264.1 | 100 | 321 | 612623 | ||
| XP_022259899.1 | XP_038513262.1 | 99.03 | 309 | 612623 | ||
| XP_022259899.1 | XP_013971268.1 | 99.03 | 309 | 612623 | ||
| XP_022259899.1 | XP_022259880.1 | 99.03 | 309 | 612623 | ||
| XP_022259899.1 | XP_038513261.1 | 99.03 | 309 | 612623 | ||
| XP_022259899.1 | XP_038308791.1 | 91.26 | 309 | 612623 | ||
| XP_022259899.1 | XP_038513265.1 | 91.26 | 309 | 612623 | ||
| XP_022259899.1 | XP_038308784.1 | 91.26 | 309 | 612623 | ||
| XP_022259899.1 | XP_038513263.1 | 91.26 | 309 | 612623 | ||
| XP_022259899.1 | XP_005623542.2 | 25.87 | 201 | 490729 | ||
| XP_022259899.1 | XP_005623541.2 | 25.87 | 201 | 490729 | ||
| XP_022259899.1 | XP_547851.4 | 25.87 | 201 | 490729 | ||
| XP_022259899.1 | XP_038528925.1 | 25.87 | 201 | 490729 | ||
| XP_022259899.1 | XP_013971438.2 | 25.87 | 201 | 490729 | ||
| XP_022259899.1 | XP_005623545.1 | 25.87 | 201 | 490729 | ||
| XP_022259899.1 | XP_038373750.1 | 26.55 | 113 | 484037 | ||
| XP_022259899.1 | XP_038510406.1 | 26.55 | 113 | 484037 | ||
| XP_022259899.1 | XP_038373679.1 | 26.55 | 113 | 484037 | ||
| XP_022259899.1 | XP_038510405.1 | 26.55 | 113 | 484037 | ||
| XP_022259899.1 | XP_038373510.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038373383.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510398.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510401.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510400.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038373481.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510402.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038373524.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038373088.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510394.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038373308.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510397.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038372665.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510388.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510389.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038372733.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038373463.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038373232.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510396.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510393.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038373020.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510399.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038373162.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510395.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038372940.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510392.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038372878.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510391.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510390.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038372801.1 | 26.50 | 117 | 484037 | ||
| XP_022259899.1 | XP_038510403.1 | 26.55 | 113 | 484037 | ||
| XP_022259899.1 | XP_038373578.1 | 26.55 | 113 | 484037 | ||
| XP_022259899.1 | XP_038510404.1 | 26.55 | 113 | 484037 | ||
| XP_022259899.1 | XP_038373614.1 | 26.55 | 113 | 484037 |
The preparation time of this page was 0.0 [sec].
