| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_016880176.1 | XP_006721983.1 | 100 | 466 | 4669 | ||
| XP_016880176.1 | XP_016880176.1 | 100 | 466 | 4669 | ||
| XP_016880176.1 | NP_000254.2 | 100 | 459 | 4669 | ||
| XP_016880176.1 | XP_024306539.1 | 100 | 459 | 4669 | ||
| XP_016880176.1 | XP_024306540.1 | 98.29 | 410 | 4669 |
The preparation time of this page was 0.0 [sec].
