| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_016874236.1 | XP_016874236.1 | 100 | 223 | 11247 | ||
| XP_016874236.1 | NP_009155.1 | 91.16 | 147 | 11247 | ||
| XP_016874236.1 | NP_009157.1 | 40.91 | 88 | 11249 | ||
| XP_016874236.1 | NP_689958.1 | 39.13 | 92 | 30010 | ||
| XP_016874236.1 | NP_009156.2 | 63.89 | 36 | 11248 |
The preparation time of this page was 0.0 [sec].
