For gga data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_015155836.2 XP_015155836.2 100 167 100858216
XP_015155836.2 XP_040549911.1 99.40 167 100858216
XP_015155836.2 NP_001264785.1 71.32 136 424142
XP_015155836.2 NP_001264784.1 68.79 141 424142
XP_015155836.2 XP_418114.4 70.68 133 419992
XP_015155836.2 XP_001233603.3 70.68 133 419992
XP_015155836.2 XP_040547903.1 70.68 133 419992
XP_015155836.2 XP_040547904.1 70.68 133 419992




The preparation time of this page was 0.0 [sec].