For mcc data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_015002582.2 XP_015002582.2 100 1047 698006
XP_015002582.2 XP_015002583.2 100 1047 698006
XP_015002582.2 XP_015002585.2 99.23 784 698006
XP_015002582.2 XP_015002586.2 99.23 784 698006
XP_015002582.2 XP_015002584.2 99.23 784 698006
XP_015002582.2 NP_001180691.2 96.42 811 698006
XP_015002582.2 XP_015002587.1 100 493 698006
XP_015002582.2 XP_015002590.1 100 493 698006
XP_015002582.2 XP_015002592.1 100 474 698006
XP_015002582.2 XP_015002593.1 97.16 211 698006
XP_015002582.2 XP_014994282.2 31.68 303 707418
XP_015002582.2 XP_014994281.2 31.68 303 707418
XP_015002582.2 XP_028704460.1 32.37 278 707418
XP_015002582.2 XP_028704461.1 32.51 243 707418
XP_015002582.2 XP_014994284.2 32.51 243 707418




The preparation time of this page was 0.0 [sec].