| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_014977770.1 | XP_014977770.1 | 100 | 300 | 106994586 | EGK_01871 | |
| XP_014977770.1 | XP_014977709.1 | 99.18 | 245 | 106994586 | EGK_01871 | |
| XP_014977770.1 | XP_028707039.1 | 99.18 | 245 | 106994586 | EGK_01871 | |
| XP_014977770.1 | XP_014977748.1 | 99.18 | 245 | 106994586 | EGK_01871 | |
| XP_014977770.1 | XP_014977756.1 | 99.18 | 245 | 106994586 | EGK_01871 | |
| XP_014977770.1 | XP_028707047.1 | 98.91 | 184 | 106994586 | EGK_01871 | |
| XP_014977770.1 | XP_015003357.1 | 29.65 | 226 | 706661 | ||
| XP_014977770.1 | XP_015003358.1 | 28.77 | 146 | 706661 |
The preparation time of this page was 0.1 [sec].
