| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_011519563.1 | XP_011519563.1 | 100 | 404 | 145864 | ||
| XP_011519563.1 | NP_001294881.1 | 95.73 | 422 | 145864 | ||
| XP_011519563.1 | NP_839946.1 | 100 | 360 | 145864 | ||
| XP_011519563.1 | XP_016877423.1 | 76.16 | 323 | 145864 | ||
| XP_011519563.1 | XP_016877425.1 | 93.55 | 217 | 145864 | ||
| XP_011519563.1 | XP_016877424.1 | 93.55 | 217 | 145864 | ||
| XP_011519563.1 | XP_016864540.1 | 55.03 | 318 | 1404 | ||
| XP_011519563.1 | XP_016864541.1 | 55.03 | 318 | 1404 | ||
| XP_011519563.1 | XP_011541470.1 | 55.03 | 318 | 1404 | ||
| XP_011519563.1 | NP_001875.1 | 55.03 | 318 | 1404 | ||
| XP_011519563.1 | XP_016864542.1 | 55.03 | 318 | 1404 | ||
| XP_011519563.1 | XP_016864543.1 | 55.03 | 318 | 1404 | ||
| XP_011519563.1 | XP_011508155.1 | 51.63 | 306 | 60484 | ||
| XP_011519563.1 | NP_068589.1 | 51.63 | 306 | 60484 | ||
| XP_011519563.1 | XP_005245472.1 | 51.63 | 306 | 60484 | ||
| XP_011519563.1 | XP_016857509.1 | 51.63 | 306 | 60484 | ||
| XP_011519563.1 | NP_075378.1 | 50.78 | 321 | 404037 | ||
| XP_011519563.1 | XP_024304596.1 | 58.09 | 241 | 60484 | ||
| XP_011519563.1 | NP_940819.1 | 45.19 | 312 | 63827 | ||
| XP_011519563.1 | NP_004377.2 | 43.83 | 308 | 1463 | ||
| XP_011519563.1 | XP_011508168.1 | 45.48 | 310 | 63827 | ||
| XP_011519563.1 | NP_068767.3 | 45.48 | 310 | 63827 | ||
| XP_011519563.1 | NP_001126.3 | 41.72 | 314 | 176 | ||
| XP_011519563.1 | XP_011519615.1 | 41.72 | 314 | 176 | ||
| XP_011519563.1 | XP_011519616.1 | 41.72 | 314 | 176 | ||
| XP_011519563.1 | XP_016857536.1 | 45.48 | 310 | 63827 | ||
| XP_011519563.1 | NP_001356197.1 | 41.72 | 314 | 176 | ||
| XP_011519563.1 | NP_037359.3 | 41.72 | 314 | 176 | ||
| XP_011519563.1 | XP_016857510.1 | 48.34 | 211 | 60484 | ||
| XP_011519563.1 | NP_004376.2 | 41.48 | 311 | 1462 | ||
| XP_011519563.1 | NP_001157569.1 | 41.35 | 312 | 1462 | ||
| XP_011519563.1 | NP_001119808.1 | 40.95 | 315 | 1462 | ||
| XP_011519563.1 | NP_001157570.1 | 41.48 | 311 | 1462 | ||
| XP_011519563.1 | XP_011536843.1 | 38.30 | 94 | 55576 | ||
| XP_011519563.1 | XP_011536841.1 | 38.30 | 94 | 55576 | ||
| XP_011519563.1 | XP_011536844.1 | 38.30 | 94 | 55576 | ||
| XP_011519563.1 | NP_060034.9 | 38.30 | 94 | 55576 | ||
| XP_011519563.1 | XP_005265031.1 | 37.37 | 99 | 23166 | ||
| XP_011519563.1 | XP_016861491.1 | 37.37 | 99 | 23166 | ||
| XP_011519563.1 | NP_055951.2 | 37.37 | 99 | 23166 | ||
| XP_011519563.1 | XP_016861489.1 | 37.37 | 99 | 23166 | ||
| XP_011519563.1 | XP_016861490.1 | 37.37 | 99 | 23166 | ||
| XP_011519563.1 | XP_016861488.1 | 37.37 | 99 | 23166 | ||
| XP_011519563.1 | XP_005265030.1 | 37.37 | 99 | 23166 | ||
| XP_011519563.1 | XP_016861487.1 | 37.37 | 99 | 23166 | ||
| XP_011519563.1 | XP_016861492.1 | 37.37 | 99 | 23166 | ||
| XP_011519563.1 | NP_009046.2 | 41.18 | 85 | 7130 | ||
| XP_011519563.1 | NP_001193993.1 | 28.30 | 106 | 1525 | ||
| XP_011519563.1 | XP_011527781.1 | 28.30 | 106 | 1525 | ||
| XP_011519563.1 | NP_001193992.1 | 28.30 | 106 | 1525 | ||
| XP_011519563.1 | XP_011527780.1 | 28.30 | 106 | 1525 | ||
| XP_011519563.1 | NP_001329.1 | 28.30 | 106 | 1525 | ||
| XP_011519563.1 | NP_006682.2 | 33.72 | 86 | 10894 | ||
| XP_011519563.1 | XP_011527778.1 | 28.30 | 106 | 1525 | ||
| XP_011519563.1 | XP_011527779.1 | 28.30 | 106 | 1525 | ||
| XP_011519563.1 | NP_001193995.1 | 28.30 | 106 | 1525 | ||
| XP_011519563.1 | NP_005805.1 | 31.15 | 122 | 10223 | ||
| XP_011519563.1 | NP_001244332.1 | 30 | 150 | 11326 | ||
| XP_011519563.1 | NP_001171759.1 | 29.41 | 153 | 11326 |
The preparation time of this page was 0.0 [sec].
