| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_006941283.1 | XP_006941285.1 | 100 | 231 | 101084667 | ||
| XP_006941283.1 | XP_006941286.1 | 100 | 231 | 101084667 | ||
| XP_006941283.1 | XP_023101594.1 | 100 | 231 | 101084667 | ||
| XP_006941283.1 | XP_006941283.1 | 100 | 231 | 101084667 | ||
| XP_006941283.1 | XP_003992441.1 | 64.81 | 216 | 101085656 | ||
| XP_006941283.1 | XP_019666887.1 | 65.50 | 171 | 101085656 | ||
| XP_006941283.1 | XP_019666888.1 | 71.64 | 134 | 101085656 |
The preparation time of this page was 0.0 [sec].
