| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_003984787.1 | XP_003984787.1 | 100 | 381 | 101097062 | ||
| XP_003984787.1 | XP_011281467.1 | 26.40 | 197 | 101082319 | ||
| XP_003984787.1 | XP_003987566.1 | 26.40 | 197 | 101082319 | ||
| XP_003984787.1 | XP_011281464.1 | 26.40 | 197 | 101082319 | ||
| XP_003984787.1 | XP_011281465.1 | 26.40 | 197 | 101082319 |
The preparation time of this page was 0.1 [sec].
