For dme data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_995903.1 NP_995903.1 100 132 37270 Dmel_CG13873
NP_995903.1 NP_611447.1 99.24 132 37270 Dmel_CG13873
NP_995903.1 NP_611448.2 28.16 103 37271 Dmel_CG13874
NP_995903.1 NP_001188979.1 28.16 103 37271 Dmel_CG13874
NP_995903.1 NP_001286619.1 30.11 93 37266 Dmel_CG11218
NP_995903.1 NP_611444.2 30.11 93 37266 Dmel_CG11218
NP_995903.1 NP_001286620.1 29.81 104 37267 Dmel_CG8462
NP_995903.1 NP_611445.1 29.81 104 37267 Dmel_CG8462
NP_995903.1 NP_611443.1 27.27 132 37265 Dmel_CG30129
NP_995903.1 NP_611442.1 30.77 91 37264 Dmel_CG11797




The preparation time of this page was 0.0 [sec].