| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_741656.2 | NP_741656.2 | 100 | 511 | 189732 | CELE_Y39B6A.41 | |
| NP_741656.2 | NP_508565.3 | 25 | 452 | 187195 | CELE_K09C4.5 | |
| NP_741656.2 | NP_001361998.1 | 26.36 | 497 | 187194 | CELE_K09C4.4 | |
| NP_741656.2 | NP_001367751.1 | 26.62 | 432 | 184345 | CELE_F11D5.7 | |
| NP_741656.2 | NP_506734.2 | 27.48 | 302 | 187167 | CELE_K08F9.1 | |
| NP_741656.2 | NP_504430.2 | 25.90 | 305 | 178921 | CELE_C35A11.4 | |
| NP_741656.2 | NP_508570.4 | 27.14 | 339 | 184346 | CELE_F11D5.5 | |
| NP_741656.2 | NP_509266.1 | 26.35 | 406 | 185981 | CELE_F48E3.2 | |
| NP_741656.2 | NP_001041269.2 | 24.28 | 486 | 180621 | CELE_K09C4.1 | |
| NP_741656.2 | NP_502675.4 | 23.98 | 467 | 189599 | CELE_Y37A1A.3 | |
| NP_741656.2 | NP_503413.2 | 23.58 | 335 | 178634 | CELE_R09B5.11 | |
| NP_741656.2 | NP_001338840.1 | 23.00 | 487 | 178849 | CELE_Y61A9LA.1 | |
| NP_741656.2 | NP_504243.2 | 23.14 | 484 | 178849 | CELE_Y61A9LA.1 | |
| NP_741656.2 | NP_502272.1 | 26.79 | 265 | 178134 | CELE_ZK829.9 | |
| NP_741656.2 | NP_507623.1 | 25.77 | 291 | 180205 | CELE_Y51A2D.4 | |
| NP_741656.2 | NP_501925.2 | 23.00 | 426 | 177935 | CELE_F13B12.2 | |
| NP_741656.2 | NP_495772.2 | 22.88 | 306 | 184470 | CELE_F14E5.1 | |
| NP_741656.2 | NP_505572.1 | 23.28 | 464 | 187181 | CELE_K08H10.6 | |
| NP_741656.2 | NP_001359933.1 | 22.34 | 394 | 186195 | CELE_F53H8.3 | |
| NP_741656.2 | NP_493981.1 | 22.57 | 288 | 173525 | CELE_H17B01.1 | |
| NP_741656.2 | NP_493982.1 | 22.57 | 288 | 173525 | CELE_H17B01.1 | |
| NP_741656.2 | NP_507624.1 | 26.10 | 272 | 180206 | CELE_Y51A2D.5 | |
| NP_741656.2 | NP_508586.2 | 24.77 | 331 | 192084 | CELE_ZK563.1 | |
| NP_741656.2 | NP_497725.2 | 25.27 | 273 | 175458 | CELE_M01F1.5 | |
| NP_741656.2 | NP_499720.1 | 21.82 | 417 | 176735 | CELE_Y39E4B.5 | |
| NP_741656.2 | NP_001360183.1 | 26.21 | 145 | 187167 | CELE_K08F9.1 |
The preparation time of this page was 0.0 [sec].
