| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_666120.1 | NP_666120.1 | 100 | 517 | 216198 | ||
| NP_666120.1 | NP_796164.1 | 41.86 | 485 | 320554 | ||
| NP_666120.1 | XP_006499797.1 | 41.86 | 485 | 320554 | ||
| NP_666120.1 | XP_006499798.1 | 44.14 | 435 | 320554 | ||
| NP_666120.1 | NP_001361550.1 | 35.62 | 438 | 21463 | ||
| NP_666120.1 | NP_001361549.1 | 35.62 | 438 | 21463 | ||
| NP_666120.1 | NP_001079024.1 | 35.62 | 438 | 21463 | ||
| NP_666120.1 | NP_001344610.1 | 35.62 | 438 | 21463 | ||
| NP_666120.1 | NP_038715.2 | 35.62 | 438 | 21463 | ||
| NP_666120.1 | NP_082228.2 | 33.86 | 443 | 71841 |
The preparation time of this page was 0.0 [sec].
