| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_508570.4 | NP_508570.4 | 100 | 382 | 184346 | CELE_F11D5.5 | |
| NP_508570.4 | NP_001367751.1 | 78.22 | 381 | 184345 | CELE_F11D5.7 | |
| NP_508570.4 | NP_001041269.2 | 58.95 | 380 | 180621 | CELE_K09C4.1 | |
| NP_508570.4 | NP_508565.3 | 52.79 | 377 | 187195 | CELE_K09C4.5 | |
| NP_508570.4 | NP_001361998.1 | 49.74 | 378 | 187194 | CELE_K09C4.4 | |
| NP_508570.4 | NP_001361999.1 | 68.67 | 150 | 187193 | CELE_K09C4.2 | |
| NP_508570.4 | NP_001041270.1 | 60 | 110 | 180621 | CELE_K09C4.1 | |
| NP_508570.4 | NP_741656.2 | 27.14 | 339 | 189732 | CELE_Y39B6A.41 | |
| NP_508570.4 | NP_502675.4 | 26.29 | 350 | 189599 | CELE_Y37A1A.3 | |
| NP_508570.4 | NP_504430.2 | 26.90 | 342 | 178921 | CELE_C35A11.4 | |
| NP_508570.4 | NP_506734.2 | 25.92 | 355 | 187167 | CELE_K08F9.1 | |
| NP_508570.4 | NP_505572.1 | 21.66 | 337 | 187181 | CELE_K08H10.6 | |
| NP_508570.4 | NP_509266.1 | 26.12 | 356 | 185981 | CELE_F48E3.2 | |
| NP_508570.4 | NP_493982.1 | 23.81 | 357 | 173525 | CELE_H17B01.1 | |
| NP_508570.4 | NP_001359933.1 | 22.45 | 343 | 186195 | CELE_F53H8.3 | |
| NP_508570.4 | NP_493981.1 | 23.81 | 357 | 173525 | CELE_H17B01.1 | |
| NP_508570.4 | NP_495772.2 | 21.37 | 365 | 184470 | CELE_F14E5.1 | |
| NP_508570.4 | NP_499720.1 | 23.77 | 324 | 176735 | CELE_Y39E4B.5 | |
| NP_508570.4 | NP_507624.1 | 25.46 | 216 | 180206 | CELE_Y51A2D.5 | |
| NP_508570.4 | NP_497725.2 | 24.77 | 218 | 175458 | CELE_M01F1.5 | |
| NP_508570.4 | NP_501925.2 | 22.15 | 325 | 177935 | CELE_F13B12.2 | |
| NP_508570.4 | NP_504243.2 | 22.34 | 282 | 178849 | CELE_Y61A9LA.1 | |
| NP_508570.4 | NP_001338840.1 | 22.34 | 282 | 178849 | CELE_Y61A9LA.1 | |
| NP_508570.4 | NP_501556.2 | 25.71 | 319 | 183742 | CELE_C53B4.1 | |
| NP_508570.4 | NP_496162.1 | 21.26 | 334 | 174558 | CELE_ZK892.3 |
The preparation time of this page was 0.0 [sec].
