For cel data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_505380.1 NP_505380.1 100 956 191746 CELE_C24B5.3
NP_505380.1 NP_510472.2 35.63 929 181584 CELE_F31F6.5
NP_505380.1 NP_001370752.1 31.07 927 172229 CELE_F55F8.1
NP_505380.1 NP_491221.1 31.43 929 171950 CELE_C32E8.8
NP_505380.1 NP_001364498.1 30.29 898 173150 CELE_Y18D10A.7
NP_505380.1 NP_504760.1 24.55 941 191749 CELE_T07H8.6
NP_505380.1 NP_001300202.1 27.11 878 191750 CELE_T21H3.2
NP_505380.1 NP_509013.2 26.24 743 180876 CELE_C45B2.7
NP_505380.1 NP_001300201.1 27.79 824 191750 CELE_T21H3.2
NP_505380.1 NP_496761.3 25.27 926 174940 CELE_Y38F1A.3
NP_505380.1 NP_001255085.1 24.48 919 191751 CELE_Y39A1B.2
NP_505380.1 NP_497114.1 24.95 950 175165 CELE_Y53F4B.28
NP_505380.1 NP_494986.2 30.79 419 173898 CELE_C54A12.1
NP_505380.1 NP_499030.2 24.60 626 191747 CELE_F54G8.5
NP_505380.1 NP_493603.1 21.48 959 173362 CELE_ZK270.1
NP_505380.1 NP_001256835.1 26.77 381 191753 CELE_Y80D3A.7
NP_505380.1 NP_001255087.1 22.76 659 191751 CELE_Y39A1B.2
NP_505380.1 NP_001256834.1 26.77 381 191753 CELE_Y80D3A.7
NP_505380.1 NP_001255086.1 22.76 659 191751 CELE_Y39A1B.2
NP_505380.1 NP_490751.1 25.50 404 191752 CELE_Y65B4BR.3
NP_505380.1 NP_493718.2 27.67 412 173426 CELE_C41D7.2
NP_505380.1 NP_501963.1 24.74 384 177951 CELE_R09H10.4
NP_505380.1 NP_490687.1 26.34 391 171609 CELE_F56C11.2
NP_505380.1 NP_001293213.1 26.72 393 171609 CELE_F56C11.2
NP_505380.1 NP_510810.3 27.86 402 181764 CELE_C53C11.3
NP_505380.1 NP_496392.2 35.71 182 191748 CELE_K07C10.1
NP_505380.1 NP_496343.1 21.81 408 174678 CELE_F44F4.4
NP_505380.1 NP_495662.2 29.35 184 174274 CELE_ZK675.1
NP_505380.1 NP_494384.2 28.71 202 173631 CELE_Y110A2AL.8
NP_505380.1 NP_001122650.1 28.71 202 173631 CELE_Y110A2AL.8
NP_505380.1 NP_494383.2 28.71 202 173631 CELE_Y110A2AL.8
NP_505380.1 NP_001360447.1 29.35 184 174274 CELE_ZK675.1
NP_505380.1 NP_001021559.2 31.03 145 171816 CELE_K07A3.2
NP_505380.1 NP_001257220.1 19.73 294 181456 CELE_F46G10.5
NP_505380.1 NP_001257219.1 19.73 294 181456 CELE_F46G10.5
NP_505380.1 NP_508771.1 21.36 295 180719 CELE_F02E8.6




The preparation time of this page was 0.0 [sec].