| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_503347.2 | NP_503347.2 | 100 | 198 | 187981 | CELE_T02B11.4 | |
| NP_503347.2 | NP_503346.2 | 80.90 | 178 | 178592 | CELE_T02B11.3 | |
| NP_503347.2 | NP_503343.4 | 65.17 | 201 | 187204 | CELE_K09C6.9 | |
| NP_503347.2 | NP_507919.2 | 42.93 | 191 | 189680 | CELE_Y38H6A.1 | |
| NP_503347.2 | NP_506174.1 | 33.93 | 168 | 187804 | CELE_R11D1.3 | |
| NP_503347.2 | NP_506175.2 | 28.35 | 194 | 187805 | CELE_R11D1.4 |
The preparation time of this page was 0.0 [sec].
