For cel data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_501844.1 NP_501844.1 100 532 177882 CELE_K08F4.4
NP_501844.1 NP_501210.3 52.64 473 187623 CELE_R05G6.6
NP_501844.1 NP_001024394.1 55.95 454 180641 CELE_C12D12.2
NP_501844.1 NP_001024393.1 55.95 454 180641 CELE_C12D12.2
NP_501844.1 NP_499944.3 44.51 474 176880 CELE_W03G1.1
NP_501844.1 NP_496094.1 48.57 455 174530 CELE_Y53C12A.2
NP_501844.1 NP_001379386.1 41.81 464 188744 CELE_T22E5.2
NP_501844.1 NP_509075.3 41.28 470 188744 CELE_T22E5.2




The preparation time of this page was 0.0 [sec].