| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_499531.1 | NP_499531.1 | 100 | 266 | 176612 | CELE_C18D11.2 | |
| NP_499531.1 | NP_498609.1 | 45.71 | 105 | 186372 | CELE_F56C9.5 | |
| NP_499531.1 | NP_509822.2 | 37.89 | 95 | 181281 | CELE_F47B10.7 | |
| NP_499531.1 | NP_491412.1 | 41.89 | 74 | 172071 | CELE_C44E4.6 | |
| NP_499531.1 | NP_001366707.1 | 41.94 | 62 | 174665 | CELE_R06F6.9 |
The preparation time of this page was 0.0 [sec].
