| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_079230.1 | NP_079230.1 | 100 | 227 | 80019 | ||
| NP_079230.1 | NP_689490.2 | 64.89 | 225 | 92181 | ||
| NP_079230.1 | XP_016865511.1 | 69.06 | 181 | 92181 | ||
| NP_079230.1 | XP_016865512.1 | 69.06 | 181 | 92181 | ||
| NP_079230.1 | NP_001307950.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | XP_016882687.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | NP_001029102.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | NP_001307949.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | NP_001307947.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | NP_003324.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | NP_001307946.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | NP_001307948.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | XP_006722934.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | XP_005260109.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | XP_005260110.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | XP_005260111.1 | 34.33 | 67 | 7311 | ||
| NP_079230.1 | NP_002945.1 | 34.33 | 67 | 6233 | ||
| NP_079230.1 | NP_001170884.1 | 34.33 | 67 | 6233 | ||
| NP_079230.1 | NP_001129064.1 | 34.33 | 67 | 6233 | ||
| NP_079230.1 | NP_066289.3 | 34.33 | 67 | 7316 | ||
| NP_079230.1 | NP_001268645.1 | 32 | 75 | 7314 | ||
| NP_079230.1 | NP_001268648.1 | 32 | 75 | 7314 | ||
| NP_079230.1 | NP_061828.1 | 32 | 75 | 7314 | ||
| NP_079230.1 | NP_001268647.1 | 32 | 75 | 7314 | ||
| NP_079230.1 | NP_001268649.1 | 32 | 75 | 7314 | ||
| NP_079230.1 | NP_001268646.1 | 32 | 75 | 7314 |
The preparation time of this page was 0.0 [sec].
