For mmu data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_065631.3 NP_065631.3 100 372 57342
NP_065631.3 XP_006508113.1 99.70 328 57342
NP_065631.3 XP_006508114.1 100 319 57342
NP_065631.3 NP_573395.1 71.77 372 170736
NP_065631.3 XP_006520595.2 73.39 327 170736
NP_065631.3 XP_030104224.1 74.36 312 170736
NP_065631.3 NP_071716.3 43.79 290 64099
NP_065631.3 XP_011244008.1 43.79 290 64099
NP_065631.3 NP_001155972.1 43.79 290 64099
NP_065631.3 NP_038484.1 27.27 121 11474
NP_065631.3 NP_150371.4 26.45 121 11472




The preparation time of this page was 0.0 [sec].