For sce data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_014830.1 NP_014830.1 100 437 854359 YOR187W
NP_014830.1 NP_015405.1 30.29 449 856195 YPR080W
NP_014830.1 NP_009676.1 30.29 449 852415 YBR118W
NP_014830.1 NP_010457.3 26.50 449 851752 YDR172W
NP_014830.1 NP_013010.3 27.04 355 853959 YKR084C
NP_014830.1 NP_010942.1 28.72 296 856746 YER025W
NP_014830.1 NP_013392.1 28.15 238 850996 YLR289W
NP_014830.1 NP_014619.1 24.10 278 854135 YOL023W
NP_014830.1 NP_013170.1 33.79 145 850758 YLR069C
NP_014830.1 NP_012433.1 29.85 134 853342 YJL102W
NP_014830.1 NP_014776.1 30.99 142 854301 YOR133W
NP_014830.1 NP_010673.1 30.99 142 851993 YDR385W
NP_014830.1 NP_014236.1 27.15 151 855558 YNL163C




The preparation time of this page was 0.0 [sec].