For cel data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001367979.1 NP_001367979.1 100 132 175300 CELE_Y82E9BR.16
NP_001367979.1 NP_001022960.1 100 132 175300 CELE_Y82E9BR.16
NP_001367979.1 NP_001022173.1 49.50 101 185801 CELE_F45E10.2
NP_001367979.1 NP_001022174.1 49.50 101 185801 CELE_F45E10.2
NP_001367979.1 NP_001022233.1 39 100 173977 CELE_K05F1.6
NP_001367979.1 NP_001342018.1 39 100 173977 CELE_K05F1.6
NP_001367979.1 NP_001021482.1 36.45 107 172841 CELE_F52F12.1
NP_001367979.1 NP_492617.4 36.45 107 172841 CELE_F52F12.1
NP_001367979.1 NP_509899.3 41.84 98 181325 CELE_ZK455.8
NP_001367979.1 NP_001024992.2 41.84 98 181325 CELE_ZK455.8
NP_001367979.1 NP_001367331.1 31.43 105 174130 CELE_B0252.3
NP_001367979.1 NP_001021889.1 31.43 105 174130 CELE_B0252.3
NP_001367979.1 NP_001021888.1 31.43 105 174130 CELE_B0252.3
NP_001367979.1 NP_498960.2 31.82 88 176250 CELE_ZK637.1
NP_001367979.1 NP_001370023.1 32.18 87 185216 CELE_F32H5.4
NP_001367979.1 NP_507509.3 32.61 92 180170 CELE_C06H5.6
NP_001367979.1 NP_001263919.1 32.61 92 180170 CELE_C06H5.6
NP_001367979.1 NP_498433.3 31.58 95 175926 CELE_F23F12.3
NP_001367979.1 NP_499489.1 27.55 98 190497 CELE_Y66D12A.13
NP_001367979.1 NP_001368581.1 30.77 104 181654 CELE_K09E9.1
NP_001367979.1 NP_001366851.1 30.77 104 181654 CELE_K09E9.1
NP_001367979.1 NP_497209.1 33.33 60 3564822 CELE_T22F7.1
NP_001367979.1 NP_001300369.1 30.77 104 181654 CELE_K09E9.1




The preparation time of this page was 0.1 [sec].