| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001367877.1 | NP_001367877.1 | 100 | 1382 | 3565037 | CELE_F52C9.1 | |
| NP_001367877.1 | NP_001255659.1 | 27.97 | 286 | 178220 | CELE_C26H9A.2 | |
| NP_001367877.1 | NP_001255658.1 | 27.97 | 286 | 178220 | CELE_C26H9A.2 | |
| NP_001367877.1 | NP_001255656.1 | 27.97 | 286 | 178220 | CELE_C26H9A.2 | |
| NP_001367877.1 | NP_001255657.1 | 27.97 | 286 | 178220 | CELE_C26H9A.2 | |
| NP_001367877.1 | NP_001379017.1 | 23.85 | 239 | 175606 | CELE_F10F2.1 | |
| NP_001367877.1 | NP_497939.2 | 23.85 | 239 | 175606 | CELE_F10F2.1 | |
| NP_001367877.1 | NP_510030.2 | 21.47 | 340 | 181379 | CELE_T01H10.8 |
The preparation time of this page was 0.0 [sec].
