For cel data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001364662.1 NP_001364662.1 100 1278 174545 CELE_F26C11.3
NP_001364662.1 NP_001364659.1 95.18 1246 174545 CELE_F26C11.3
NP_001364662.1 NP_001364660.1 94.54 1281 174545 CELE_F26C11.3
NP_001364662.1 NP_001364661.1 95.08 1280 174545 CELE_F26C11.3
NP_001364662.1 NP_001364578.1 94.35 1275 174545 CELE_F26C11.3
NP_001364662.1 NP_494923.1 59.21 76 186581 CELE_F59A6.3




The preparation time of this page was 0.0 [sec].