| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001364660.1 | NP_001364660.1 | 100 | 1280 | 174545 | CELE_F26C11.3 | |
| NP_001364660.1 | NP_001364662.1 | 95.41 | 1264 | 174545 | CELE_F26C11.3 | |
| NP_001364660.1 | NP_001364661.1 | 94.85 | 1281 | 174545 | CELE_F26C11.3 | |
| NP_001364660.1 | NP_001364578.1 | 93.69 | 1283 | 174545 | CELE_F26C11.3 | |
| NP_001364660.1 | NP_001364659.1 | 94.83 | 1257 | 174545 | CELE_F26C11.3 | |
| NP_001364660.1 | NP_494923.1 | 59.21 | 76 | 186581 | CELE_F59A6.3 |
The preparation time of this page was 0.1 [sec].
