For dme data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001334701.1 NP_001334701.1 100 417 3772439 Dmel_CG11891
NP_001334701.1 NP_001027211.3 100 417 3772439 Dmel_CG11891
NP_001334701.1 NP_001287526.1 68.60 414 3772506 Dmel_CG11889
NP_001334701.1 NP_651367.1 68.60 414 3772506 Dmel_CG11889
NP_001334701.1 NP_651369.1 66.90 420 43050 Dmel_CG11878
NP_001334701.1 NP_651371.1 38.48 408 43052 Dmel_CG10514
NP_001334701.1 NP_001285793.1 39.12 409 2768917 Dmel_CG33301
NP_001334701.1 NP_995677.2 39.12 409 2768917 Dmel_CG33301
NP_001334701.1 NP_651370.2 37.25 408 43051 Dmel_CG10513
NP_001334701.1 NP_611452.2 38.14 409 37276 Dmel_CG16898
NP_001334701.1 NP_651372.1 35.96 406 43053 Dmel_CG11892
NP_001334701.1 NP_733089.1 35.96 406 43053 Dmel_CG11892
NP_001334701.1 NP_733121.1 30 410 318701 Dmel_CG31380
NP_001334701.1 NP_569859.1 29.86 422 31025 Dmel_CG13360
NP_001334701.1 NP_651380.2 29.13 412 43061 Dmel_CG10550
NP_001334701.1 NP_733097.1 29.13 412 43061 Dmel_CG10550
NP_001334701.1 NP_733098.1 29.13 412 43061 Dmel_CG10550
NP_001334701.1 NP_001262951.1 28.71 411 326118 Dmel_CG31102
NP_001334701.1 NP_733092.2 28.19 415 326118 Dmel_CG31102
NP_001334701.1 NP_609014.3 27.53 425 33884 Dmel_CG9497
NP_001334701.1 NP_001260130.1 27.53 425 33884 Dmel_CG9497
NP_001334701.1 NP_609015.2 26.67 420 33885 Dmel_CG9498
NP_001334701.1 NP_001262480.1 25.42 421 41410 Dmel_CG6908
NP_001334701.1 NP_650105.1 25.42 421 41410 Dmel_CG6908
NP_001334701.1 NP_001262952.1 28.47 425 43062 Dmel_CG31087
NP_001334701.1 NP_733100.1 28.47 425 43062 Dmel_CG31087
NP_001334701.1 NP_651384.2 25.87 429 43065 Dmel_CG10560
NP_001334701.1 NP_650103.1 25.36 418 41408 Dmel_CG6830
NP_001334701.1 NP_651385.3 24.41 422 43066 Dmel_CG10562
NP_001334701.1 NP_650104.2 25.91 413 41409 Dmel_CG6834
NP_001334701.1 NP_651383.1 25.06 423 43064 Dmel_CG10553
NP_001334701.1 NP_001097918.1 25.18 421 43067 Dmel_CG10618
NP_001334701.1 NP_733090.1 27.50 400 43054 Dmel_CG31104
NP_001334701.1 NP_573269.1 26.27 415 32793 Dmel_CG7135
NP_001334701.1 NP_730328.1 25.60 414 317907 Dmel_CG32195
NP_001334701.1 NP_001262006.1 25.60 414 317907 Dmel_CG32195
NP_001334701.1 NP_001262007.1 25.60 414 317907 Dmel_CG32195
NP_001334701.1 NP_651375.1 26.22 370 43056 Dmel_CG11893
NP_001334701.1 NP_651387.1 24.46 413 43068 Dmel_CG10675
NP_001334701.1 NP_733094.1 25.54 419 318664 Dmel_CG31288
NP_001334701.1 NP_651373.2 26.16 409 326132 Dmel_CG31300
NP_001334701.1 NP_651382.2 23.46 405 43063 Dmel_CG10559
NP_001334701.1 NP_733096.1 25.35 430 318734 Dmel_CG31436
NP_001334701.1 NP_733091.1 22.03 413 43057 Dmel_CG31098
NP_001334701.1 NP_733093.2 26.98 378 43058 Dmel_CG31097
NP_001334701.1 NP_651374.2 26.42 386 43055 Dmel_CG13658
NP_001334701.1 NP_733095.2 28.24 347 43060 Dmel_CG31370
NP_001334701.1 NP_733099.1 24.93 341 326117 Dmel_CG31099
NP_001334701.1 NP_651378.1 24.94 409 43059 Dmel_CG13659
NP_001334701.1 NP_001260659.1 26.10 295 35372 Dmel_CG9259
NP_001334701.1 NP_610084.1 26.10 295 35372 Dmel_CG9259
NP_001334701.1 NP_001260658.1 26.10 295 35372 Dmel_CG9259
NP_001334701.1 NP_001162840.1 26.98 278 319052 Dmel_CG31975
NP_001334701.1 NP_722608.2 26.98 278 319052 Dmel_CG31975
NP_001334701.1 NP_523761.2 21.71 304 36819 Dmel_CG3767
NP_001334701.1 NP_648274.1 24.18 335 39029 Dmel_CG5644
NP_001334701.1 NP_001014492.2 23.19 276 3346223 Dmel_CG33511
NP_001334701.1 NP_650690.1 23.15 298 42179 Dmel_CG14314
NP_001334701.1 NP_572501.1 22.19 356 31809 Dmel_CG2004
NP_001334701.1 NP_001259355.1 22.19 356 31809 Dmel_CG2004
NP_001334701.1 NP_001259354.1 22.19 356 31809 Dmel_CG2004
NP_001334701.1 NP_001259357.1 22.19 356 31809 Dmel_CG2004
NP_001334701.1 NP_001259353.1 22.19 356 31809 Dmel_CG2004
NP_001334701.1 NP_001259799.1 23.38 201 33174 Dmel_CG31974
NP_001334701.1 NP_722609.2 23.38 201 33174 Dmel_CG31974
NP_001334701.1 NP_996412.1 22.99 374 32108 Dmel_CG1561
NP_001334701.1 NP_001259800.1 23.04 204 33174 Dmel_CG31974
NP_001334701.1 NP_001097750.1 24.39 287 59149 Dmel_CG18765
NP_001334701.1 NP_649195.1 23.31 326 40218 Dmel_CG13813
NP_001334701.1 NP_001014493.2 21.98 273 3346224 Dmel_CG33510




The preparation time of this page was 0.0 [sec].