For hsa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001304.1 NP_001304.1 100 572 1400
NP_001304.1 NP_001275590.1 100 559 1400
NP_001304.1 NP_001275591.1 100 559 1400
NP_001304.1 NP_001014809.1 100 559 1400
NP_001304.1 NP_001377.1 76.22 572 1808
NP_001304.1 NP_001184222.1 75.09 570 1808
NP_001304.1 NP_001378.1 74.43 571 1809
NP_001304.1 XP_011535876.1 73.76 564 1809
NP_001304.1 NP_001231533.1 75.75 536 1808
NP_001304.1 NP_001184223.1 73.84 562 1809
NP_001304.1 NP_006417.2 69.18 571 10570
NP_001304.1 XP_005252715.1 67.52 508 10570
NP_001304.1 XP_011537427.1 67.52 508 10570
NP_001304.1 XP_016870971.1 67.52 508 10570
NP_001304.1 XP_016870972.1 67.52 508 10570
NP_001304.1 NP_001376.1 60.57 492 1807
NP_001304.1 XP_024302855.1 56.44 528 1807
NP_001304.1 XP_005250875.1 56.44 528 1807
NP_001304.1 XP_011515205.1 57.23 512 1807
NP_001304.1 XP_024308775.1 50.99 557 56896
NP_001304.1 NP_064519.2 50.99 557 56896
NP_001304.1 NP_001240652.1 50.99 557 56896
NP_001304.1 NP_001240653.1 50.99 557 56896
NP_001304.1 XP_016868656.1 62.78 403 1807
NP_001304.1 XP_006716581.1 50.38 528 1807




The preparation time of this page was 0.0 [sec].