| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001287203.1 | NP_001287203.1 | 100 | 360 | 40836 | Dmel_CG1982 | |
| NP_001287203.1 | NP_477348.1 | 100 | 360 | 40836 | Dmel_CG1982 | |
| NP_001287203.1 | NP_524311.1 | 90.28 | 360 | 41313 | Dmel_CG4649 | |
| NP_001287203.1 | NP_650856.2 | 31.48 | 324 | 42387 | Dmel_CG4836 | |
| NP_001287203.1 | NP_732476.2 | 31.48 | 324 | 42387 | Dmel_CG4836 | |
| NP_001287203.1 | NP_001138085.1 | 31.48 | 324 | 42387 | Dmel_CG4836 | |
| NP_001287203.1 | NP_524310.1 | 26.69 | 341 | 41311 | Dmel_CG6598 |
The preparation time of this page was 0.0 [sec].
