For cfa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001277037.1 NP_001277037.1 100 768 481062
NP_001277037.1 XP_038304767.1 96.09 768 481062
NP_001277037.1 XP_038304768.1 99.59 492 481062
NP_001277037.1 XP_005628102.1 30.61 98 607245
NP_001277037.1 XP_038541214.1 30.61 98 607245
NP_001277037.1 XP_857040.1 30.61 98 607245
NP_001277037.1 XP_038541213.1 30.61 98 607245
NP_001277037.1 XP_848710.3 30.61 98 607245
NP_001277037.1 XP_038541211.1 30.61 98 607245
NP_001277037.1 XP_038541212.1 30.61 98 607245
NP_001277037.1 XP_005628101.2 30.61 98 607245
NP_001277037.1 XP_038541217.1 30.61 98 607245
NP_001277037.1 XP_005628106.1 30.61 98 607245
NP_001277037.1 XP_038541215.1 30.61 98 607245
NP_001277037.1 XP_005628103.2 30.61 98 607245
NP_001277037.1 XP_038541216.1 30.61 98 607245
NP_001277037.1 XP_005628104.2 30.61 98 607245
NP_001277037.1 XP_005628959.1 26.23 244 482464
NP_001277037.1 XP_038543393.1 26.23 244 482464




The preparation time of this page was 0.0 [sec].