For gga data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001264322.1 NP_001264322.1 100 326 418107
NP_001264322.1 XP_015141007.1 88.04 326 418107
NP_001264322.1 NP_989960.1 51.75 315 395338
NP_001264322.1 NP_001264828.1 53.94 317 418169
NP_001264322.1 NP_001230519.1 53.63 317 418171
NP_001264322.1 XP_040556821.1 53.00 317 425137
NP_001264322.1 XP_040556818.1 52.68 317 425137
NP_001264322.1 NP_001265009.1 52.68 317 425137
NP_001264322.1 XP_025004632.2 54.05 296 418171
NP_001264322.1 XP_040556827.1 53.38 296 425137
NP_001264322.1 XP_040514275.1 51.42 317 418170
NP_001264322.1 XP_015141727.1 51.42 317 418170
NP_001264322.1 XP_025008644.2 46.41 334 424599
NP_001264322.1 NP_001006539.1 46.41 334 424599
NP_001264322.1 XP_015146491.3 46.41 334 424599
NP_001264322.1 XP_040556823.1 51.79 251 425137




The preparation time of this page was 0.0 [sec].