| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001260066.1 | NP_001260066.1 | 100 | 1518 | 318872 | Dmel_CG34126 | |
| NP_001260066.1 | NP_001036335.3 | 100 | 1501 | 318872 | Dmel_CG34126 | |
| NP_001260066.1 | NP_001260068.1 | 98.87 | 1511 | 318872 | Dmel_CG34126 | |
| NP_001260066.1 | NP_001260067.1 | 99.87 | 1487 | 318872 | Dmel_CG34126 | |
| NP_001260066.1 | NP_001260065.1 | 98.27 | 1501 | 318872 | Dmel_CG34126 |
The preparation time of this page was 0.0 [sec].
