| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001257328.1 | NP_006000.2 | 100 | 451 | 7846 | ||
| NP_001257328.1 | NP_001257328.1 | 100 | 451 | 7846 | ||
| NP_001257328.1 | NP_006073.2 | 99.56 | 451 | 10376 | ||
| NP_001257328.1 | NP_116093.1 | 98.00 | 451 | 84790 | ||
| NP_001257328.1 | NP_525125.2 | 97.56 | 451 | 113457 | ||
| NP_001257328.1 | NP_005992.1 | 97.56 | 451 | 7278 | ||
| NP_001257328.1 | NP_001290043.1 | 98 | 450 | 84790 | ||
| NP_001257328.1 | NP_997195.2 | 96.23 | 451 | 112714 | ||
| NP_001257328.1 | NP_005991.1 | 96 | 450 | 7277 | ||
| NP_001257328.1 | NP_001257329.1 | 100 | 416 | 7846 | ||
| NP_001257328.1 | NP_001290046.1 | 97.84 | 416 | 84790 | ||
| NP_001257328.1 | NP_001290044.1 | 97.84 | 416 | 84790 | ||
| NP_001257328.1 | NP_001290045.1 | 97.84 | 416 | 84790 | ||
| NP_001257328.1 | NP_001265481.1 | 96.09 | 435 | 7277 | ||
| NP_001257328.1 | NP_061816.1 | 90.89 | 439 | 51807 | ||
| NP_001257328.1 | NP_001180343.1 | 93.57 | 373 | 51807 | ||
| NP_001257328.1 | NP_079079.1 | 74.10 | 444 | 79861 | ||
| NP_001257328.1 | NP_001165335.1 | 76.61 | 389 | 79861 | ||
| NP_001257328.1 | XP_016860313.1 | 96.97 | 297 | 7277 | ||
| NP_001257328.1 | NP_821133.1 | 41.24 | 434 | 203068 | ||
| NP_001257328.1 | NP_006077.2 | 40.71 | 452 | 10381 | ||
| NP_001257328.1 | NP_115914.1 | 41.24 | 434 | 84617 | ||
| NP_001257328.1 | NP_001290453.1 | 41.24 | 434 | 84617 | ||
| NP_001257328.1 | NP_006079.1 | 40.78 | 434 | 10383 | ||
| NP_001257328.1 | NP_001060.1 | 40.32 | 434 | 7280 | ||
| NP_001257328.1 | NP_001276058.1 | 40.55 | 434 | 10382 | ||
| NP_001257328.1 | NP_006078.2 | 40.55 | 434 | 10382 | ||
| NP_001257328.1 | NP_821080.1 | 40.32 | 434 | 347733 | ||
| NP_001257328.1 | NP_001276056.1 | 40.55 | 434 | 10382 | ||
| NP_001257328.1 | NP_001276052.1 | 40.55 | 434 | 10382 | ||
| NP_001257328.1 | NP_817124.1 | 40.32 | 434 | 347688 | ||
| NP_001257328.1 | NP_001342150.1 | 85.49 | 193 | 80086 | ||
| NP_001257328.1 | NP_001280141.1 | 39.55 | 440 | 203068 | ||
| NP_001257328.1 | NP_110400.1 | 40 | 435 | 81027 | ||
| NP_001257328.1 | NP_001345618.1 | 39.63 | 434 | 260334 | ||
| NP_001257328.1 | NP_001280143.1 | 42.02 | 376 | 203068 | ||
| NP_001257328.1 | XP_016883574.1 | 39.61 | 409 | 81027 | ||
| NP_001257328.1 | NP_001184110.1 | 40.74 | 378 | 10381 | ||
| NP_001257328.1 | NP_001280145.1 | 40.83 | 360 | 203068 | ||
| NP_001257328.1 | NP_001280144.1 | 40.83 | 360 | 203068 | ||
| NP_001257328.1 | NP_001290456.1 | 41.11 | 360 | 84617 | ||
| NP_001257328.1 | NP_001276060.1 | 40.28 | 360 | 10382 | ||
| NP_001257328.1 | NP_001276059.1 | 40.28 | 360 | 10382 | ||
| NP_001257328.1 | NP_001290455.1 | 37.10 | 434 | 84617 | ||
| NP_001257328.1 | NP_001376548.1 | 40.56 | 360 | 347688 | ||
| NP_001257328.1 | NP_001376547.1 | 40.56 | 360 | 347688 | ||
| NP_001257328.1 | XP_024306913.1 | 39.72 | 360 | 260334 | ||
| NP_001257328.1 | NP_001376538.1 | 39.72 | 360 | 260334 | ||
| NP_001257328.1 | NP_001290457.1 | 41.28 | 344 | 84617 | ||
| NP_001257328.1 | NP_001297244.1 | 40.06 | 342 | 7280 | ||
| NP_001257328.1 | XP_024306914.1 | 40 | 340 | 260334 | ||
| NP_001257328.1 | XP_016871682.1 | 39.69 | 320 | 347688 | ||
| NP_001257328.1 | XP_016871681.1 | 39.69 | 320 | 347688 | ||
| NP_001257328.1 | XP_024306915.1 | 39.56 | 316 | 260334 | ||
| NP_001257328.1 | NP_001290459.1 | 38.03 | 284 | 84617 | ||
| NP_001257328.1 | NP_001290458.1 | 38.03 | 284 | 84617 | ||
| NP_001257328.1 | NP_001061.2 | 31.52 | 441 | 7283 | ||
| NP_001257328.1 | NP_057521.1 | 31.52 | 441 | 27175 | ||
| NP_001257328.1 | NP_001307438.1 | 30.89 | 450 | 27175 | ||
| NP_001257328.1 | XP_011517762.1 | 39.00 | 259 | 347688 | ||
| NP_001257328.1 | NP_057346.1 | 29.56 | 477 | 51175 | ||
| NP_001257328.1 | XP_024306916.1 | 38.61 | 259 | 260334 | ||
| NP_001257328.1 | XP_024306911.1 | 38.61 | 259 | 260334 | ||
| NP_001257328.1 | XP_024306912.1 | 38.61 | 259 | 260334 | ||
| NP_001257328.1 | NP_001376539.1 | 38.61 | 259 | 260334 | ||
| NP_001257328.1 | XP_016866407.1 | 30.75 | 400 | 51175 | ||
| NP_001257328.1 | XP_011534177.1 | 30.20 | 394 | 51175 | ||
| NP_001257328.1 | XP_024306672.1 | 37.37 | 281 | 7283 | ||
| NP_001257328.1 | XP_024306463.1 | 36.88 | 282 | 27175 | ||
| NP_001257328.1 | XP_024306464.1 | 36.11 | 288 | 27175 | ||
| NP_001257328.1 | XP_024306462.1 | 36.11 | 288 | 27175 | ||
| NP_001257328.1 | XP_024306467.1 | 27.11 | 284 | 27175 | ||
| NP_001257328.1 | XP_011522916.1 | 27.14 | 280 | 27175 | ||
| NP_001257328.1 | XP_016879942.1 | 27.14 | 280 | 27175 | ||
| NP_001257328.1 | XP_016879943.1 | 27.00 | 263 | 27175 | ||
| NP_001257328.1 | XP_016879945.1 | 27.00 | 263 | 27175 | ||
| NP_001257328.1 | XP_016879944.1 | 27.00 | 263 | 27175 | ||
| NP_001257328.1 | XP_024306471.1 | 27.00 | 263 | 27175 | ||
| NP_001257328.1 | NP_001280142.1 | 44.53 | 128 | 203068 | ||
| NP_001257328.1 | NP_057345.2 | 24.35 | 460 | 51174 | ||
| NP_001257328.1 | XP_011523173.1 | 23.01 | 439 | 51174 | ||
| NP_001257328.1 | NP_001180538.1 | 22.30 | 444 | 51174 | ||
| NP_001257328.1 | XP_016880205.1 | 27.41 | 270 | 51174 | ||
| NP_001257328.1 | NP_001180539.1 | 27.41 | 270 | 51174 | ||
| NP_001257328.1 | NP_001180540.1 | 27.92 | 240 | 51174 | ||
| NP_001257328.1 | XP_005257482.1 | 23.35 | 394 | 51174 | ||
| NP_001257328.1 | NP_001290454.1 | 43.01 | 93 | 84617 | ||
| NP_001257328.1 | XP_024306466.1 | 35.20 | 125 | 27175 | ||
| NP_001257328.1 | XP_024306465.1 | 35.20 | 125 | 27175 | ||
| NP_001257328.1 | XP_024306469.1 | 36.63 | 101 | 27175 | ||
| NP_001257328.1 | XP_024306468.1 | 36.63 | 101 | 27175 | ||
| NP_001257328.1 | XP_024306470.1 | 36.63 | 101 | 27175 | ||
| NP_001257328.1 | NP_001180541.1 | 20.99 | 324 | 51174 | ||
| NP_001257328.1 | XP_024306552.1 | 22.58 | 279 | 51174 | ||
| NP_001257328.1 | XP_024306551.1 | 22.58 | 279 | 51174 | ||
| NP_001257328.1 | XP_016880207.1 | 20.23 | 257 | 51174 | ||
| NP_001257328.1 | XP_016880206.1 | 20.23 | 257 | 51174 |
The preparation time of this page was 0.0 [sec].
