| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001256157.1 | NP_001256157.1 | 100 | 1693 | 179387 | CELE_C27H6.1 | |
| NP_001256157.1 | NP_001256158.1 | 100 | 1411 | 179387 | CELE_C27H6.1 | |
| NP_001256157.1 | NP_001256159.1 | 100 | 1320 | 179387 | CELE_C27H6.1 | |
| NP_001256157.1 | NP_001251914.1 | 23.38 | 325 | 173121 | CELE_K11D2.3 | |
| NP_001256157.1 | NP_491572.2 | 22.19 | 320 | 172180 | CELE_F55A12.7 | |
| NP_001256157.1 | NP_001040675.1 | 23.10 | 329 | 173121 | CELE_K11D2.3 |
The preparation time of this page was 0.0 [sec].
