For mcc data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001253910.1 NP_001253910.1 100 158 712955 EGK_00762
NP_001253910.1 XP_014995683.1 81.01 158 703339 EGK_15391
NP_001253910.1 NP_001248021.1 81.65 158 703339 EGK_15391
NP_001253910.1 XP_028690296.1 74.68 158 114672625
NP_001253910.1 XP_028700569.1 100 100 712955 EGK_00762
NP_001253910.1 XP_014994922.1 93.44 61 712955 EGK_00762




The preparation time of this page was 0.0 [sec].