For mcc data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001247706.1 NP_001247706.1 100 486 711504
NP_001247706.1 XP_014967059.2 40.52 422 717931
NP_001247706.1 XP_001111547.2 33.18 422 714845
NP_001247706.1 XP_028683225.1 42.41 158 715998 EGK_02941
NP_001247706.1 XP_015005491.2 42.41 158 715998 EGK_02941
NP_001247706.1 XP_028683226.1 42.41 158 715998 EGK_02941
NP_001247706.1 NP_001253582.1 42.41 158 715998 EGK_02941
NP_001247706.1 XP_028683227.1 42.41 158 715998 EGK_02941




The preparation time of this page was 0.0 [sec].