| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001185819.1 | NP_001185819.1 | 100 | 76 | 402905 | ||
| NP_001185819.1 | NP_001185820.1 | 100 | 76 | 402905 | ||
| NP_001185819.1 | NP_001185818.1 | 100 | 76 | 402905 | ||
| NP_001185819.1 | NP_991175.1 | 100 | 76 | 402905 | ||
| NP_001185819.1 | XP_021323727.1 | 81.58 | 76 | 445276 | ||
| NP_001185819.1 | NP_001003731.1 | 81.58 | 76 | 445276 |
The preparation time of this page was 0.2 [sec].
