| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001181843.1 | XP_014983332.1 | 100 | 558 | 100427780 | EGK_21134 | |
| NP_001181843.1 | XP_014983331.1 | 100 | 558 | 100427780 | EGK_21134 | |
| NP_001181843.1 | XP_014983330.1 | 100 | 558 | 100427780 | EGK_21134 | |
| NP_001181843.1 | NP_001181843.1 | 100 | 558 | 100427780 | EGK_21134 | |
| NP_001181843.1 | XP_028697853.1 | 39.66 | 295 | 704513 | ||
| NP_001181843.1 | XP_028697852.1 | 39.66 | 295 | 704513 | ||
| NP_001181843.1 | XP_028697489.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_028697490.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_028697491.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_014983350.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_014983347.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_014983349.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_014983346.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | NP_001180650.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_028697492.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_014983348.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_014983344.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_028697493.1 | 29.84 | 563 | 694634 | ||
| NP_001181843.1 | XP_014983373.2 | 29.46 | 465 | 693850 | ||
| NP_001181843.1 | XP_014983376.2 | 29.46 | 465 | 693850 | ||
| NP_001181843.1 | XP_014983371.2 | 29.46 | 465 | 693850 | ||
| NP_001181843.1 | XP_014983377.2 | 29.46 | 465 | 693850 | ||
| NP_001181843.1 | XP_028697774.1 | 29.46 | 465 | 693850 | ||
| NP_001181843.1 | NP_001180644.1 | 29.41 | 391 | 694500 | EGK_21132 | |
| NP_001181843.1 | XP_014983338.1 | 29.41 | 391 | 694500 | EGK_21132 | |
| NP_001181843.1 | XP_014983336.1 | 29.41 | 391 | 694500 | EGK_21132 | |
| NP_001181843.1 | XP_001086049.3 | 34.52 | 252 | 695210 | ||
| NP_001181843.1 | XP_014983271.1 | 33.61 | 238 | 704620 | EGK_21553 | |
| NP_001181843.1 | NP_001248035.1 | 33.61 | 238 | 704620 | EGK_21553 | |
| NP_001181843.1 | XP_014983272.1 | 33.61 | 238 | 704620 | EGK_21553 | |
| NP_001181843.1 | XP_014983306.1 | 34.92 | 252 | 704035 | EGK_20750 | |
| NP_001181843.1 | NP_001244651.1 | 34.92 | 252 | 704035 | EGK_20750 | |
| NP_001181843.1 | XP_014983305.1 | 34.92 | 252 | 704035 | EGK_20750 | |
| NP_001181843.1 | XP_014983307.1 | 34.92 | 252 | 704035 | EGK_20750 | |
| NP_001181843.1 | XP_014983309.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_014983312.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_028697607.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_002806366.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_028697605.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_014983310.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_028697606.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | NP_001180971.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_014983314.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_014983311.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_014983308.1 | 27.54 | 276 | 704263 | EGK_20751 | |
| NP_001181843.1 | XP_014983277.1 | 29.55 | 176 | 704728 | ||
| NP_001181843.1 | XP_014983321.1 | 28.49 | 179 | 703921 | EGK_20749 | |
| NP_001181843.1 | XP_028697724.1 | 28.49 | 179 | 703921 | EGK_20749 | |
| NP_001181843.1 | XP_014983319.1 | 28.49 | 179 | 703921 | EGK_20749 | |
| NP_001181843.1 | XP_014983318.1 | 28.49 | 179 | 703921 | EGK_20749 |
The preparation time of this page was 0.0 [sec].
