For mmu data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001158127.1 NP_001158127.1 100 2581 319482
NP_001158127.1 NP_001116075.1 75.77 2584 215384
NP_001158127.1 NP_001311477.1 30.03 1552 21683
NP_001158127.1 XP_006510215.1 29.93 1557 21683
NP_001158127.1 XP_036010726.1 29.93 1557 21683
NP_001158127.1 NP_033373.2 29.93 1557 21683
NP_001158127.1 NP_001365531.1 29.93 1557 21683
NP_001158127.1 XP_017176303.1 31.99 1316 22635
NP_001158127.1 XP_017176302.1 31.99 1316 22635
NP_001158127.1 XP_036020894.1 32.02 1318 22635
NP_001158127.1 XP_036020899.1 31.99 1316 22635
NP_001158127.1 XP_036020893.1 31.10 1360 22635
NP_001158127.1 NP_035871.2 31.99 1316 22635
NP_001158127.1 XP_036020898.1 31.99 1316 22635
NP_001158127.1 XP_017176299.1 31.99 1316 22635
NP_001158127.1 XP_036020897.1 31.99 1316 22635
NP_001158127.1 XP_036020895.1 31.99 1316 22635
NP_001158127.1 XP_017176300.1 31.99 1316 22635
NP_001158127.1 XP_036020896.1 30.71 1358 22635
NP_001158127.1 XP_006508716.2 27.29 1268 74180
NP_001158127.1 NP_083077.2 27.29 1268 74180
NP_001158127.1 NP_034974.2 26.69 1255 17833
NP_001158127.1 XP_006508563.1 26.80 1265 17833
NP_001158127.1 XP_006508562.1 26.80 1265 17833
NP_001158127.1 NP_076055.4 25.40 1260 17831
NP_001158127.1 NP_035838.3 24.73 1282 22371
NP_001158127.1 XP_006505981.1 24.90 1193 22371
NP_001158127.1 XP_036022002.1 25.28 1258 243369
NP_001158127.1 XP_017177070.1 25.10 1259 243369
NP_001158127.1 XP_017177071.1 25.10 1259 243369
NP_001158127.1 XP_017177064.1 24.96 1274 243369
NP_001158127.1 XP_030111228.1 24.96 1274 243369
NP_001158127.1 XP_036022001.1 24.96 1274 243369
NP_001158127.1 XP_017177068.1 24.96 1274 243369
NP_001158127.1 XP_017177063.1 24.96 1274 243369
NP_001158127.1 XP_030111229.1 24.96 1274 243369
NP_001158127.1 XP_017177069.1 24.96 1274 243369
NP_001158127.1 XP_017177067.1 24.96 1274 243369
NP_001158127.1 NP_775604.3 24.96 1274 243369
NP_001158127.1 XP_006506132.1 24.94 1243 243369
NP_001158127.1 XP_017177066.1 24.94 1243 243369
NP_001158127.1 XP_017177065.1 24.94 1243 243369
NP_001158127.1 XP_006506131.1 24.94 1243 243369
NP_001158127.1 NP_001316930.1 24.07 1184 353328
NP_001158127.1 XP_017169530.1 23.89 1147 628870
NP_001158127.1 XP_036009085.1 23.91 1196 353328
NP_001158127.1 XP_036009084.1 23.91 1196 353328
NP_001158127.1 NP_001171038.1 23.27 1169 628870
NP_001158127.1 XP_006513992.1 23.27 1169 628870
NP_001158127.1 NP_001357918.1 23.50 1170 628870
NP_001158127.1 XP_017177514.1 27.98 815 18419
NP_001158127.1 NP_038652.2 27.98 815 18419
NP_001158127.1 XP_006513994.1 22.66 918 628870
NP_001158127.1 XP_036009081.1 25.70 782 353328
NP_001158127.1 XP_036009082.1 25.70 782 353328
NP_001158127.1 XP_036009079.1 25.70 782 353328
NP_001158127.1 XP_036009080.1 25.70 782 353328
NP_001158127.1 XP_030111349.1 32.47 388 333088
NP_001158127.1 XP_017177152.1 32.47 388 333088
NP_001158127.1 XP_011239373.1 32.51 403 333088
NP_001158127.1 XP_017177149.1 32.47 388 333088
NP_001158127.1 NP_001025156.3 32.47 388 333088
NP_001158127.1 XP_036009078.1 25.70 782 353328
NP_001158127.1 XP_017177150.1 32.47 388 333088
NP_001158127.1 XP_006505194.1 32.47 388 333088
NP_001158127.1 NP_082748.1 29.92 381 73230
NP_001158127.1 NP_001355882.2 25.70 782 353328
NP_001158127.1 XP_011239372.1 34.22 339 333088
NP_001158127.1 XP_006506133.1 28.16 483 243369
NP_001158127.1 XP_006513996.1 23.64 550 628870
NP_001158127.1 XP_006513995.1 23.64 550 628870
NP_001158127.1 XP_006506134.1 31.65 297 243369




The preparation time of this page was 0.1 [sec].