For dme data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001138087.1 NP_650892.2 100 355 192508 Dmel_CG5180
NP_001138087.1 NP_001138087.1 100 355 192508 Dmel_CG5180
NP_001138087.1 NP_611872.1 24.36 390 37836 Dmel_CG3163
NP_001138087.1 NP_001261217.1 29.10 134 38081 Dmel_CG3386
NP_001138087.1 NP_001261216.1 29.10 134 38081 Dmel_CG3386
NP_001138087.1 NP_612049.1 29.10 134 38081 Dmel_CG3386
NP_001138087.1 NP_001261218.1 29.10 134 38081 Dmel_CG3386
NP_001138087.1 NP_001285165.1 38.89 90 32226 Dmel_CG4004
NP_001138087.1 NP_001285166.1 38.89 90 32226 Dmel_CG4004
NP_001138087.1 NP_572824.1 38.89 90 32226 Dmel_CG4004
NP_001138087.1 NP_727638.2 32.18 87 32226 Dmel_CG4004
NP_001138087.1 NP_001163089.2 31.13 106 35843 Dmel_CG8643
NP_001138087.1 NP_724690.1 31.13 106 35843 Dmel_CG8643
NP_001138087.1 NP_648161.1 29.59 98 38880 Dmel_CG8281
NP_001138087.1 NP_001162989.1 56.10 41 34985 Dmel_CG5953
NP_001138087.1 NP_609796.1 56.10 41 34985 Dmel_CG5953
NP_001138087.1 NP_001260503.1 56.10 41 34985 Dmel_CG5953
NP_001138087.1 NP_723976.1 56.10 41 34985 Dmel_CG5953
NP_001138087.1 NP_610289.2 30.77 91 35682 Dmel_CG1605




The preparation time of this page was 0.0 [sec].