| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001076503.1 | NP_001076503.1 | 100 | 181 | 794686 | ||
| NP_001076503.1 | XP_021327543.1 | 81.77 | 181 | 794686 | ||
| NP_001076503.1 | XP_005166721.1 | 79.39 | 131 | 794686 | ||
| NP_001076503.1 | NP_001020671.1 | 57.23 | 173 | 558159 | ||
| NP_001076503.1 | NP_001020668.1 | 38.35 | 133 | 558014 | ||
| NP_001076503.1 | XP_021327541.1 | 39.17 | 120 | 794617 | ||
| NP_001076503.1 | XP_021327542.1 | 39.10 | 133 | 110438756 | ||
| NP_001076503.1 | XP_001333206.2 | 36.67 | 120 | 794617 | ||
| NP_001076503.1 | NP_001020672.1 | 31.44 | 194 | 558243 | ||
| NP_001076503.1 | NP_001122037.1 | 32.84 | 134 | 494571 | ||
| NP_001076503.1 | XP_009289510.1 | 32.23 | 121 | 100148851 | ||
| NP_001076503.1 | NP_001005578.2 | 33.06 | 124 | 449535 | ||
| NP_001076503.1 | NP_001077339.1 | 31.37 | 102 | 100148851 | ||
| NP_001076503.1 | NP_001020667.1 | 34.53 | 139 | 557932 | ||
| NP_001076503.1 | NP_001124085.1 | 32.35 | 102 | 100170774 | ||
| NP_001076503.1 | NP_001122263.1 | 31.62 | 136 | 795524 | ||
| NP_001076503.1 | NP_001018172.1 | 34.48 | 116 | 795524 | ||
| NP_001076503.1 | XP_021333804.1 | 34.91 | 106 | 101885129 | ||
| NP_001076503.1 | NP_001120726.1 | 31.13 | 106 | 100148777 | ||
| NP_001076503.1 | NP_001121856.1 | 31.03 | 116 | 100148777 | ||
| NP_001076503.1 | NP_001135740.1 | 32.38 | 105 | 100216319 | ||
| NP_001076503.1 | NP_001091729.1 | 25.74 | 136 | 100002239 | ||
| NP_001076503.1 | XP_021330440.1 | 28.80 | 125 | 101884804 | ||
| NP_001076503.1 | XP_021330477.1 | 26.02 | 123 | 103908723 | ||
| NP_001076503.1 | XP_017212399.1 | 28.45 | 116 | 60647 | ||
| NP_001076503.1 | NP_571724.1 | 29.73 | 111 | 60647 | ||
| NP_001076503.1 | XP_017212398.1 | 29.73 | 111 | 60647 | ||
| NP_001076503.1 | XP_017208790.1 | 30.65 | 124 | 100534659 | ||
| NP_001076503.1 | XP_021329213.1 | 30.65 | 124 | 100534659 |
The preparation time of this page was 0.0 [sec].
