| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001071254.1 | NP_001071254.1 | 100 | 756 | 337176 | ||
| NP_001071254.1 | XP_021337026.1 | 99.74 | 756 | 337176 | ||
| NP_001071254.1 | XP_009290068.1 | 97.92 | 770 | 337176 | ||
| NP_001071254.1 | XP_009290066.1 | 99.73 | 750 | 337176 | ||
| NP_001071254.1 | XP_009290067.1 | 99.73 | 750 | 337176 | ||
| NP_001071254.1 | NP_981966.1 | 96.42 | 782 | 337176 | ||
| NP_001071254.1 | XP_021337025.1 | 96.42 | 782 | 337176 | ||
| NP_001071254.1 | XP_002663594.2 | 70.56 | 771 | 378983 | ||
| NP_001071254.1 | NP_878282.1 | 46.50 | 628 | 321421 | ||
| NP_001071254.1 | XP_021330728.1 | 27.96 | 329 | 565194 | ||
| NP_001071254.1 | XP_017210540.1 | 28.00 | 325 | 565194 | ||
| NP_001071254.1 | NP_001277107.1 | 27.69 | 325 | 565194 | ||
| NP_001071254.1 | NP_001182543.1 | 28.89 | 180 | 570626 |
The preparation time of this page was 0.1 [sec].
