For cel data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001040680.1 NP_001040680.1 100 377 172078 CELE_T04D1.3
NP_001040680.1 NP_001122512.1 99.47 379 172078 CELE_T04D1.3
NP_001040680.1 NP_001122513.1 98.95 381 172078 CELE_T04D1.3
NP_001040680.1 NP_001040681.1 100 102 172078 CELE_T04D1.3
NP_001040680.1 NP_001263954.1 23.08 377 180667 CELE_F35A5.8
NP_001040680.1 NP_741756.1 22.96 392 180667 CELE_F35A5.8
NP_001040680.1 NP_741757.1 24.81 262 180667 CELE_F35A5.8
NP_001040680.1 NP_509342.1 51.02 49 181055 CELE_C14F5.5
NP_001040680.1 NP_498224.1 43.14 51 175789 CELE_B0336.6
NP_001040680.1 NP_001255773.1 38.98 59 4926960 CELE_Y37A1B.17
NP_001040680.1 NP_001076722.2 38.98 59 4926960 CELE_Y37A1B.17
NP_001040680.1 NP_001041035.2 38 50 3565590 CELE_Y45F10D.13
NP_001040680.1 NP_001360603.1 38 50 3565590 CELE_Y45F10D.13
NP_001040680.1 NP_001367621.1 34.82 112 181058 CELE_F45E1.7
NP_001040680.1 NP_001367622.1 34.82 112 181058 CELE_F45E1.7
NP_001040680.1 NP_001255756.1 38 50 3565590 CELE_Y45F10D.13
NP_001040680.1 NP_001360609.1 38 50 3565590 CELE_Y45F10D.13
NP_001040680.1 NP_491710.2 38.78 49 172264 CELE_C34G6.7
NP_001040680.1 NP_871813.1 38.78 49 172264 CELE_C34G6.7
NP_001040680.1 NP_492393.1 30.77 117 172698 CELE_F29D10.4
NP_001040680.1 NP_509421.2 40.38 52 181091 CELE_F41D9.1
NP_001040680.1 NP_492738.1 44 50 172926 CELE_Y106G6H.14
NP_001040680.1 NP_498918.3 29.87 77 176220 CELE_B0303.7
NP_001040680.1 NP_001122671.1 29.87 77 176220 CELE_B0303.7
NP_001040680.1 NP_001359918.1 40.98 61 181153 CELE_C35B8.2
NP_001040680.1 NP_001360680.1 40.98 61 181153 CELE_C35B8.2
NP_001040680.1 NP_001041222.1 40.98 61 181153 CELE_C35B8.2
NP_001040680.1 NP_508706.2 38.57 70 180690 CELE_ZK470.5
NP_001040680.1 NP_491143.3 33.85 65 171906 CELE_Y44E3A.4
NP_001040680.1 NP_001361996.1 38.67 75 180690 CELE_ZK470.5
NP_001040680.1 NP_001299979.1 38.33 60 178491 CELE_Y116A8C.36
NP_001040680.1 NP_001255928.1 38.33 60 178491 CELE_Y116A8C.36
NP_001040680.1 NP_001255927.1 38.33 60 178491 CELE_Y116A8C.36
NP_001040680.1 NP_001300151.1 39.68 63 178895 CELE_K11D12.10
NP_001040680.1 NP_001299978.1 38.33 60 178491 CELE_Y116A8C.36
NP_001040680.1 NP_500105.1 34.38 64 176968 CELE_Y41D4B.13
NP_001040680.1 NP_741537.1 39.68 63 178895 CELE_K11D12.10
NP_001040680.1 NP_741536.1 39.68 63 178895 CELE_K11D12.10
NP_001040680.1 NP_001300152.1 39.68 63 178895 CELE_K11D12.10
NP_001040680.1 NP_001255929.1 38.33 60 178491 CELE_Y116A8C.36
NP_001040680.1 NP_001299980.1 38.33 60 178491 CELE_Y116A8C.36
NP_001040680.1 NP_502694.1 42.59 54 178361 CELE_Y37A1B.2
NP_001040680.1 NP_001257228.1 35.85 53 181490 CELE_K11E4.4
NP_001040680.1 NP_001257227.1 35.85 53 181490 CELE_K11E4.4




The preparation time of this page was 0.0 [sec].