For dre data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001035061.1 XP_005157712.1 100 646 664719
NP_001035061.1 XP_009289946.1 100 646 664719
NP_001035061.1 XP_009289947.1 100 646 664719
NP_001035061.1 NP_001035061.1 100 646 664719
NP_001035061.1 XP_005157711.1 100 646 664719
NP_001035061.1 XP_009289945.1 100 646 664719
NP_001035061.1 XP_009289944.1 100 646 664719
NP_001035061.1 XP_009289943.1 100 646 664719
NP_001035061.1 NP_001170930.1 69.24 569 664770
NP_001035061.1 XP_009289948.1 99.75 401 664719
NP_001035061.1 XP_009301625.1 48.19 608 565776
NP_001035061.1 XP_694138.3 48.19 608 565776
NP_001035061.1 NP_571830.1 53.99 539 80787
NP_001035061.1 NP_001314797.1 43.22 590 567544
NP_001035061.1 NP_001007363.1 42.74 599 492490
NP_001035061.1 NP_001038752.2 43.22 597 692318
NP_001035061.1 XP_002667408.5 43.26 564 100332592
NP_001035061.1 XP_009301240.1 38.61 689 494450
NP_001035061.1 NP_001009557.1 38.61 689 494450
NP_001035061.1 XP_021330952.1 44.10 551 568985
NP_001035061.1 NP_001038523.1 44.67 544 564583
NP_001035061.1 XP_017213744.2 42.17 581 100150472
NP_001035061.1 XP_005166076.1 43.57 560 368923
NP_001035061.1 NP_001103931.1 41.02 590 561694
NP_001035061.1 NP_001108196.1 43.57 544 100137127
NP_001035061.1 XP_005166102.1 43.64 566 561024
NP_001035061.1 NP_001076533.1 43.47 536 100034467
NP_001035061.1 NP_001091857.1 42.98 584 558960
NP_001035061.1 NP_001076419.1 43.57 544 100002232
NP_001035061.1 XP_017207457.1 43.77 546 790932
NP_001035061.1 NP_001116233.1 44.40 545 561024
NP_001035061.1 NP_001004533.1 43.04 560 368923
NP_001035061.1 XP_001922963.4 43.05 597 100150452
NP_001035061.1 NP_001032750.1 44.11 560 569098
NP_001035061.1 NP_001119858.1 41.34 595 556480
NP_001035061.1 XP_005161359.1 40.66 610 562050
NP_001035061.1 XP_009294920.1 44.97 527 100150452
NP_001035061.1 XP_005163551.1 41.29 557 494490
NP_001035061.1 NP_001038688.1 42.28 544 571877
NP_001035061.1 XP_005163552.1 41.29 557 494490
NP_001035061.1 NP_001025244.1 41.29 557 494490
NP_001035061.1 NP_001313379.1 40.60 564 100150665
NP_001035061.1 XP_017211707.1 43.44 541 569007
NP_001035061.1 XP_005166103.1 42.48 525 561024
NP_001035061.1 NP_001074049.1 41.04 502 562050
NP_001035061.1 NP_001108369.1 38.61 531 100141332
NP_001035061.1 XP_021327238.1 41.33 496 569007
NP_001035061.1 NP_001073546.1 41.56 450 790932
NP_001035061.1 NP_001091648.1 32.45 604 553256
NP_001035061.1 XP_021331889.1 39.39 462 561694
NP_001035061.1 XP_021331890.1 39.39 462 561694
NP_001035061.1 XP_017211614.1 39.39 462 561694
NP_001035061.1 XP_021331888.1 39.39 462 561694
NP_001035061.1 XP_009299586.1 39.39 462 561694
NP_001035061.1 XP_021327051.1 35.08 533 555229
NP_001035061.1 XP_682775.7 35.08 533 555229
NP_001035061.1 XP_021329022.1 34.90 533 555229
NP_001035061.1 XP_021329024.1 34.90 533 555229
NP_001035061.1 XP_017209333.1 33.04 575 567809
NP_001035061.1 NP_956030.1 31.82 616 326030
NP_001035061.1 XP_002665492.2 30.73 628 100334171
NP_001035061.1 NP_001243653.1 33.45 550 798635
NP_001035061.1 NP_001103944.1 39.43 350 567809
NP_001035061.1 XP_009301241.1 46.39 291 494450
NP_001035061.1 NP_001232001.1 40.12 329 565315
NP_001035061.1 XP_021327222.1 37.73 220 568985




The preparation time of this page was 0.0 [sec].