| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001033511.1 | NP_001033511.1 | 100 | 152 | 178686 | CELE_Y40B10A.1 | |
| NP_001033511.1 | NP_001033512.1 | 100 | 137 | 178686 | CELE_Y40B10A.1 | |
| NP_001033511.1 | NP_491926.1 | 44.70 | 132 | 172390 | CELE_W02D3.5 | |
| NP_001033511.1 | NP_491928.1 | 44.53 | 128 | 191700 | CELE_W02D3.7 | |
| NP_001033511.1 | NP_506440.1 | 38.97 | 136 | 191701 | CELE_T22G5.2 | |
| NP_001033511.1 | NP_506444.2 | 36.76 | 136 | 188761 | CELE_T22G5.6 | |
| NP_001033511.1 | NP_001379901.1 | 30.22 | 139 | 180615 | CELE_F40F4.4 | |
| NP_001033511.1 | NP_001041250.1 | 30.22 | 139 | 180615 | CELE_F40F4.4 | |
| NP_001033511.1 | NP_508557.1 | 26.95 | 141 | 180616 | CELE_F40F4.3 | |
| NP_001033511.1 | NP_508558.1 | 25.16 | 155 | 180617 | CELE_F40F4.2 | |
| NP_001033511.1 | NP_505016.1 | 24.31 | 144 | 179161 | CELE_ZK742.5 |
The preparation time of this page was 0.1 [sec].
