For mmu data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001028449.2 NP_001028449.2 100 442 223918
NP_001028449.2 XP_006520949.1 99.77 442 223918
NP_001028449.2 NP_064314.2 40.40 99 56705
NP_001028449.2 NP_665823.3 40.40 99 74334
NP_001028449.2 XP_030099673.1 27.67 159 74334
NP_001028449.2 XP_030099674.1 27.97 143 74334




The preparation time of this page was 0.0 [sec].